| Ship Name | Departure Date | Destination | Country | ETA | Port Nr |
|---|---|---|---|---|---|
| GRANDE GHANA | 23-11-2025 | DAKAR | SENEGAL | 01-12-2025 | 1333 |
| GRANDE GHANA | 23-11-2025 | DOUALA | CAMEROON | 16-12-2025 | 1333 |
| GRANDE GHANA | 23-11-2025 | LIBREVILLE | GABON | 19-12-2025 | 1333 |
| GRANDE GHANA | 23-11-2025 | LOME | TOGO | 06-12-2025 | 1333 |
| GRANDE GHANA | 23-11-2025 | LUANDA | ANGOLA | 09-12-2025 | 1333 |
| GRANDE GHANA | 23-11-2025 | NOUAKCHOTT | MAURITANIA | 05-12-2025 | 1333 |
| GRANDE GHANA | 23-11-2025 | POINTE NOIRE | CONGO | 12-12-2025 | 1333 |
| ETERNAL ACE | 24-11-2025 | MOMBASA | KENYA | 21-12-2025 | 1241 |
| GRANDE BENIN | 25-11-2025 | ABIDJAN | IVORY COST | 13-12-2025 | 1333 |
| GRANDE BENIN | 25-11-2025 | COTONOU | BENIN | 07-12-2025 | 1333 |
| GRANDE BENIN | 25-11-2025 | FREETOWN | SIERRA LEONE | 03-12-2025 | 1333 |
| GRANDE BENIN | 25-11-2025 | LAGOS | NIGERIA | 08-12-2025 | 1333 |
| GRANDE BENIN | 25-11-2025 | TEMA | GHANA | 11-12-2025 | 1333 |
| GRANDE ATLANTICO | 03-12-2025 | CONAKRY | GUINEA | 17-12-2025 | 1333 |
| GRANDE ATLANTICO | 03-12-2025 | DAKAR | SENEGAL | 12-12-2025 | 1333 |
| GRANDE ATLANTICO | 03-12-2025 | DOUALA | CAMEROON | 24-12-2025 | 1333 |
| GRANDE ATLANTICO | 03-12-2025 | LOME | TOGO | 22-12-2025 | 1333 |
| GRANDE ATLANTICO | 03-12-2025 | NOUAKCHOTT | MAURITANIA | 14-12-2025 | 1333 |
| GRANDE ATLANTICO | 03-12-2025 | POINTE NOIRE | CONGO | 30-12-2025 | 1333 |
| GREAT TEMA | 05-12-2025 | ABIDJAN | IVORY COST | 24-12-2025 | 1333 |
| GREAT TEMA | 05-12-2025 | COTONOU | BENIN | 17-12-2025 | 1333 |
| GREAT TEMA | 05-12-2025 | LAGOS | NIGERIA | 18-12-2025 | 1333 |
| GREAT TEMA | 05-12-2025 | TEMA | GHANA | 22-12-2025 | 1333 |
| GRANDE AFRICA | 11-12-2025 | DAKAR | SENEGAL | 22-12-2025 | 1333 |
| GRANDE AFRICA | 11-12-2025 | DOUALA | CAMEROON | 06-01-2026 | 1333 |
| GRANDE AFRICA | 11-12-2025 | LIBREVILLE | GABON | 09-01-2026 | 1333 |
| GRANDE AFRICA | 11-12-2025 | LOME | TOGO | 27-12-2025 | 1333 |
| GRANDE AFRICA | 11-12-2025 | LUANDA | ANGOLA | 31-12-2025 | 1333 |
| GRANDE AFRICA | 11-12-2025 | POINTE NOIRE | CONGO | 03-01-2026 | 1333 |
| GREAT COTONOU | 14-12-2025 | ABIDJAN | IVORY COST | 02-01-2026 | 1333 |
| GREAT COTONOU | 14-12-2025 | COTONOU | BENIN | 26-12-2025 | 1333 |
| GREAT COTONOU | 14-12-2025 | LAGOS | NIGERIA | 27-12-2025 | 1333 |
| GREAT COTONOU | 14-12-2025 | TEMA | GHANA | 31-12-2025 | 1333 |
| GRANDE GABON | 17-12-2025 | ABIDJAN | IVORY COST | 05-01-2026 | 1333 |
| GRANDE GABON | 17-12-2025 | COTONOU | BENIN | 30-12-2025 | 1333 |
| GRANDE GABON | 17-12-2025 | FREETOWN | SIERRA LEONE | 26-12-2025 | 1333 |
| GRANDE GABON | 17-12-2025 | LAGOS | NIGERIA | 31-12-2025 | 1333 |
| GRANDE GABON | 17-12-2025 | TEMA | GHANA | 03-01-2026 | 1333 |
| GRANDE FRANCIA | 20-12-2025 | ABIDJAN | IVORY COST | 09-01-2026 | 1333 |
| GRANDE FRANCIA | 20-12-2025 | COTONOU | BENIN | 03-01-2026 | 1333 |
| GRANDE FRANCIA | 20-12-2025 | LAGOS | NIGERIA | 04-01-2026 | 1333 |
| GRANDE FRANCIA | 20-12-2025 | TAKORADI | GHANA | 08-01-2026 | 1333 |
| GRANDE FRANCIA | 20-12-2025 | TEMA | GHANA | 06-01-2026 | 1333 |
| AAL GIBRALTAR | 01-01-2026 | BOMA | RD CONGO | 20-01-2026 | 740 |
| TBN CMDC | 15-02-2026 | BOMA | RD CONGO | 09-03-2026 | 740 |
| TBN CMDC | 15-02-2026 | MATADI | RD CONGO | 10-03-2026 | 740 |
