| Ship Name | Departure Date | Destination | Country | ETA | Port Nr |
|---|---|---|---|---|---|
| GREAT LAGOS | 13-08-2026 | ABIDJAN | IVORY COST | 30-08-2026 | 1333 |
| GREAT LAGOS | 13-08-2026 | COTONOU | BENIN | 23-08-2026 | 1333 |
| GREAT LAGOS | 13-08-2026 | LAGOS | NIGERIA | 24-08-2026 | 1333 |
| GREAT LAGOS | 13-08-2026 | TEMA | GHANA | 28-08-2026 | 1333 |
| GRANDE GABON | 18-08-2026 | ABIDJAN | IVORY COST | 08-09-2026 | 1333 |
| GRANDE GABON | 18-08-2026 | COTONOU | BENIN | 03-09-2026 | 1333 |
| GRANDE GABON | 18-08-2026 | LAGOS | NIGERIA | 05-09-2026 | 1333 |
| GRANDE GABON | 18-08-2026 | LOME | TOGO | 01-09-2026 | 1333 |
| GRANDE GABON | 18-08-2026 | TEMA | GHANA | 02-09-2026 | 1333 |
| GRANDE EUROPE | 23-08-2026 | CONAKRY | GUINEA | 19-09-2026 | 1333 |
| GRANDE EUROPE | 23-08-2026 | DAKAR | SENEGAL | 03-09-2026 | 1333 |
| GRANDE ATLANTICO | 23-08-2026 | DAKAR | SENEGAL | 01-09-2026 | 1333 |
| GRANDE ATLANTICO | 23-08-2026 | DOUALA | CAMEROON | 16-09-2026 | 1333 |
| GRANDE EUROPE | 23-08-2026 | FREETOWN | SIERRA LEONE | 09-09-2026 | 1333 |
| GRANDE EUROPE | 23-08-2026 | LOME | TOGO | 15-09-2026 | 1333 |
| GRANDE ATLANTICO | 23-08-2026 | LOME | TOGO | 06-09-2026 | 1333 |
| GRANDE ATLANTICO | 23-08-2026 | LUANDA | ANGOLA | 10-09-2026 | 1333 |
| GRANDE EUROPE | 23-08-2026 | MONROVIA | LIBERIA | 11-09-2026 | 1333 |
| GRANDE EUROPE | 23-08-2026 | NOUAKCHOTT | MAURITANIA | 05-09-2026 | 1333 |
| GRANDE ATLANTICO | 23-08-2026 | POINTE NOIRE | CONGO | 12-09-2026 | 1333 |
| GRANDE SIERRA LEONE | 25-08-2026 | ABIDJAN | IVORY COST | 15-09-2026 | 1333 |
| GRANDE SIERRA LEONE | 25-08-2026 | COTONOU | BENIN | 07-09-2026 | 1333 |
| GRANDE SIERRA LEONE | 25-08-2026 | LAGOS | NIGERIA | 09-09-2026 | 1333 |
| GRANDE SIERRA LEONE | 25-08-2026 | TAKORADI | GHANA | 14-09-2026 | 1333 |
| GRANDE SIERRA LEONE | 25-08-2026 | TEMA | GHANA | 12-09-2026 | 1333 |
| GRANDE LUANDA | 01-09-2026 | ABIDJAN | IVORY COST | 21-09-2026 | 1333 |
| GRANDE LUANDA | 01-09-2026 | COTONOU | BENIN | 14-09-2026 | 1333 |
| GRANDE LUANDA | 01-09-2026 | LAGOS | NIGERIA | 15-09-2026 | 1333 |
| GRANDE LUANDA | 01-09-2026 | TEMA | GHANA | 19-09-2026 | 1333 |
| GRANDE GHANA | 02-09-2026 | DAKAR | SENEGAL | 13-09-2026 | 1333 |
| GRANDE GHANA | 02-09-2026 | DOUALA | CAMEROON | 24-09-2026 | 1333 |
| GRANDE GHANA | 02-09-2026 | LIBREVILLE | GABON | 27-09-2026 | 1333 |
| GRANDE GHANA | 02-09-2026 | LOME | TOGO | 19-09-2026 | 1333 |
| GRANDE GHANA | 02-09-2026 | MALABO | GUINEE | 30-09-2026 | 1333 |
| GREAT COTONOU | 08-09-2026 | ABIDJAN | IVORY COST | 25-09-2026 | 1333 |
| GREAT COTONOU | 08-09-2026 | COTONOU | BENIN | 18-09-2026 | 1333 |
| GREAT COTONOU | 08-09-2026 | LAGOS | NIGERIA | 19-09-2026 | 1333 |
| GREAT COTONOU | 08-09-2026 | TEMA | GHANA | 23-09-2026 | 1333 |
| GRANDE BENIN | 14-09-2026 | DAKAR | SENEGAL | 24-09-2026 | 1333 |
| GRANDE BENIN | 14-09-2026 | DOUALA | CAMEROON | 09-10-2026 | 1333 |
| GRANDE BENIN | 14-09-2026 | LOME | TOGO | 29-09-2026 | 1333 |
| GRANDE BENIN | 14-09-2026 | LUANDA | ANGOLA | 03-10-2026 | 1333 |
| GRANDE BENIN | 14-09-2026 | POINTE NOIRE | CONGO | 06-10-2026 | 1333 |
| GRANDE AFRICA | 16-09-2026 | BANJUL | GAMBIA | 13-10-2026 | 1333 |
| GRANDE AFRICA | 16-09-2026 | CONAKRY | GUINEA | 10-10-2026 | 1333 |
| GRANDE AFRICA | 16-09-2026 | DAKAR | SENEGAL | 27-09-2026 | 1333 |
| GRANDE AFRICA | 16-09-2026 | FREETOWN | SIERRA LEONE | 30-09-2026 | 1333 |
| GRANDE AFRICA | 16-09-2026 | LOME | TOGO | 06-10-2026 | 1333 |
| GRANDE AFRICA | 16-09-2026 | MONROVIA | LIBERIA | 02-10-2026 | 1333 |
| AAL GALVESTON | 20-09-2026 | BOMA | RD CONGO | 10-10-2026 | 740 |
