| Ship Name | Departure Date | Destination | Country | ETA | Port Nr |
|---|---|---|---|---|---|
| PRESTIGE ACE | 25-01-2026 | DAR ES SALAAM | TANZANIA | 20-02-2026 | 1241 |
| PRESTIGE ACE | 25-01-2026 | MOMBASA | KENYA | 22-02-2026 | 1241 |
| GRANDE GABON | 27-01-2026 | ABIDJAN | IVORY COST | 14-02-2026 | 1333 |
| GRANDE GABON | 27-01-2026 | COTONOU | BENIN | 07-02-2026 | 1333 |
| GRANDE GABON | 27-01-2026 | LAGOS | NIGERIA | 08-02-2026 | 1333 |
| GRANDE GABON | 27-01-2026 | TAKORADI | GHANA | 13-02-2026 | 1333 |
| GRANDE GABON | 27-01-2026 | TEMA | GHANA | 11-02-2026 | 1333 |
| GRANDE FRANCIA | 30-01-2026 | ABIDJAN | IVORY COST | 15-02-2026 | 1333 |
| GRANDE FRANCIA | 30-01-2026 | DAKAR | SENEGAL | 07-02-2026 | 1333 |
| GRANDE FRANCIA | 30-01-2026 | LOME | TOGO | 17-02-2026 | 1333 |
| GRANDE FRANCIA | 30-01-2026 | NOUAKCHOTT | MAURITANIA | 10-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | CONAKRY | GUINEA | 15-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | DAKAR | SENEGAL | 12-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | DOUALA | CAMEROON | 22-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | LIBREVILLE | GABON | 25-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | LOME | TOGO | 19-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | MALABO | GUINEE | 28-02-2026 | 1333 |
| GRANDE ATLANTICO | 31-01-2026 | NOUAKCHOTT | MAURITANIA | 13-02-2026 | 1333 |
| GRANDE GUINEA | 03-02-2026 | ABIDJAN | IVORY COST | 21-02-2026 | 1333 |
| GRANDE GUINEA | 03-02-2026 | LAGOS | NIGERIA | 17-02-2026 | 1333 |
| GRANDE GUINEA | 03-02-2026 | TEMA | GHANA | 19-02-2026 | 1333 |
| GREAT COTONOU | 04-02-2026 | ABIDJAN | IVORY COST | 23-02-2026 | 1333 |
| GREAT COTONOU | 04-02-2026 | COTONOU | BENIN | 16-02-2026 | 1333 |
| GREAT COTONOU | 04-02-2026 | LAGOS | NIGERIA | 18-02-2026 | 1333 |
| GREAT COTONOU | 04-02-2026 | TEMA | GHANA | 21-02-2026 | 1333 |
| GREAT LAGOS | 10-02-2026 | ABIDJAN | IVORY COST | 28-02-2026 | 1333 |
| GREAT LAGOS | 10-02-2026 | COTONOU | BENIN | 21-02-2026 | 1333 |
| GREAT LAGOS | 10-02-2026 | LAGOS | NIGERIA | 22-02-2026 | 1333 |
| GREAT LAGOS | 10-02-2026 | TEMA | GHANA | 26-02-2026 | 1333 |
| GRANDE AFRICA | 11-02-2026 | DAKAR | SENEGAL | 21-02-2026 | 1333 |
| GRANDE AFRICA | 11-02-2026 | DOUALA | CAMEROON | 10-03-2026 | 1333 |
| GRANDE AFRICA | 11-02-2026 | LOME | TOGO | 01-03-2026 | 1333 |
| GRANDE AFRICA | 11-02-2026 | LUANDA | ANGOLA | 05-03-2026 | 1333 |
| GRANDE AFRICA | 11-02-2026 | MONROVIA | LIBERIA | 25-02-2026 | 1333 |
| GRANDE AFRICA | 11-02-2026 | POINTE NOIRE | CONGO | 08-03-2026 | 1333 |
| TBN CMDC | 15-02-2026 | BOMA | RD CONGO | 09-03-2026 | 740 |
| TBN CMDC | 15-02-2026 | MATADI | RD CONGO | 10-03-2026 | 740 |
| GREAT TBN | 17-02-2026 | ABIDJAN | IVORY COST | 07-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | ABIDJAN | IVORY COST | 07-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | COTONOU | BENIN | 02-03-2026 | 1333 |
| GREAT TBN | 17-02-2026 | COTONOU | BENIN | 02-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | DAKAR | SENEGAL | 21-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | DOUALA | CAMEROON | 01-04-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | FREETOWN | SIERRA LEONE | 26-02-2026 | 1333 |
| GREAT TBN | 17-02-2026 | FREETOWN | SIERRA LEONE | 26-02-2026 | 1333 |
| GREAT TBN | 17-02-2026 | LAGOS | NIGERIA | 03-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | LAGOS | NIGERIA | 03-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | LOME | TOGO | 27-03-2026 | 1333 |
| GRANDE SIERRA LEONE | 17-02-2026 | TEMA | GHANA | 05-03-2026 | 1333 |
| GREAT TBN | 17-02-2026 | TEMA | GHANA | 05-03-2026 | 1333 |
| GRANDE ARGENTINA | 23-02-2026 | BATA | GUINEE | 24-03-2026 | 1333 |
| GRANDE ARGENTINA | 23-02-2026 | DAKAR | SENEGAL | 07-03-2026 | 1333 |
| GRANDE ARGENTINA | 23-02-2026 | DOUALA | CAMEROON | 19-03-2026 | 1333 |
| GRANDE ARGENTINA | 23-02-2026 | LIBREVILLE | GABON | 21-03-2026 | 1333 |
| GRANDE ARGENTINA | 23-02-2026 | LOME | TOGO | 16-03-2026 | 1333 |
| GRANDE ARGENTINA | 23-02-2026 | NOUAKCHOTT | MAURITANIA | 09-03-2026 | 1333 |
